MC$2.9k
CommunityTOTAL BUYBACKS
0
54.34M MEOW
LIQUIDITY ADDED
0
6.18M MEOW
TOTAL FEES GENERATED
0
30.95 SOL
Live Activity
Every buyback and liquidity addition is executed on-chain. Click any transaction to verify on Solscan.
| Date | Type | MEOW | USD Value | Tx |
|---|---|---|---|---|
| Feb 17, 2026 | Buyback | 17.1M MEOW | $0.18 | 4uDk3q...y98F |
| Feb 16, 2026 | LP Add | 1.1M MEOW | $275.42 | 37siH8...Frsk |
| Feb 16, 2026 | Buyback | 1.1M MEOW | $275.42 | Vms5eP...oF7J |
| Feb 14, 2026 | Buyback | 1.2M MEOW | $218.28 | 5jHnoJ...YhwN |
| Feb 13, 2026 | Buyback | 4.2M MEOW | $698.10 | 2fJXvc...X7LN |
| Feb 10, 2026 | LP Add | 5.1M MEOW | $985.99 | HS5Laj...t2Uu |
| Feb 10, 2026 | Buyback | 5.3M MEOW | $985.99 | 5LeQ9c...MRRF |
| Feb 8, 2026 | Buyback | 2.3M MEOW | $436.38 | 5rR2rk...rhXN |
| Feb 8, 2026 | Buyback | 2.5M MEOW | $436.38 | FfHDkC...w4i7 |
| Feb 2, 2026 | Buyback | 2.9M MEOW | $500.00 | 4zM86i...ERw2 |
Showing 1-10 of 14
The Meow Story
Loading tweet...
The Prophecy, the Revival, the Meowvolution 🐱
The internet is made of cats, now the blockchain is too. Cats dominate memes, now cats dominate cryptographic economies.
After being buried by early Dogecoin FUD, KittehCoin has been relaunched, upgraded, declawed no more, and ready to pounce. It is the return of the rightful meme king 😼
This is more than a meme. It is a mission. A movement. A meowvolution. KittehCoin is back to claw its way to the top because the internet was always made for cats. 😼
“Give the people what they want!” — And that's exactly what we're doing. One buyback at a time. 🚀
Stay Strong, Stay Meow 💪
